Additional Details
| Specification | Details |
|---|---|
| Operating System | Android |
| RAM | 6 GB |
| Processor Series | MediaTek Dimensity 7400 |
| Processor Speed | 2.6 GHz |
| Storage | 128 GB |
| Colour | Cyber Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Type | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
Display
| Specification | Details |
|---|---|
| Screen Size | 6.76 Inches |
| Resolution | 2344 × 1080 Pixels |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2344 × 1080 Pixels |
| Display Pixel Density | 382 Pixels Per Inch (PPI) |
Camera
| Specification | Details |
|---|---|
| Front Camera | 32 MP |
| Rear Camera | 48 MP |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 7200 mAh |
| Battery Power | 7200 mAh |
Measurements
| Specification | Details |
|---|---|
| Item Weight | 230 Grams |
| Item Dimensions | 16.8 × 7.7 × 0.9 Centimeters |
Battery Life
| Specification | Details |
|---|---|
| Phone Talk Time | 35 Hours |
Item Details
| Specification | Details |
|---|---|
| Brand Name | vivo |
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Specific Uses For Product | Multitasking |
| Unit Count | 1 Count |
| Item Type Name | Smartphone |









Reviews
There are no reviews yet.