Display
| Specification | Details |
|---|---|
| Screen Size | 16.74 cm (6.59 inch) |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 × 2412 pixels |
| Pixel Density | 401 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Corning Gorilla Glass |
| Screen to Body Ratio | 84.41% |
Memory & Storage
| Specification | Details |
|---|---|
| Phone Variants | 8GB 128 GB |
| Expandable Storage | Yes |
| RAM Type | LPDDR4X |
| Storage Type | UFS 2.2 |
| Expandable Storage Capacity | Yes, 1 TB |
| OTG Support | Yes |
Performance
| Specification | Details |
|---|---|
| GPU | Adreno 619 |
| Operating System | Android v12 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Custom User Interface | Oxygen OS |
| Clock Speed | 2.2 GHz |
| Architecture | 64 bit |
Battery
| Specification | Details |
|---|---|
| Battery Type | Li-Polymer |
| Charging Time | 50 % in 30 minutes |
Network & Connectivity
| Specification | Details |
|---|---|
| GPS | Yes A-GPS, Glonass |
| NFC | No |
| Network Support | 5G |
| Bluetooth | Yes |
| 3.5mm Audio Jack | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |











Reviews
There are no reviews yet.