Display
| Specification | Details |
|---|---|
| Pixel Density | 405 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Gorilla Glass 3 |
| Screen to Body Ratio | 85.68% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD |
Memory & Storage
| Specification | Details |
|---|---|
| Phone Variants | 8GB 128GB |
| Expandable Storage | Yes |
| RAM Type | LPDDR5 |
| Storage Type | UFS 3.1 |
| Expandable Storage Capacity | Yes, 1 TB |
| OTG Support | Yes |
Performance
| Specification | Details |
|---|---|
| GPU | Adreno 650 |
| Operating System | Android v11 |
| Chipset | Qualcomm Snapdragon 865 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Custom User Interface | Samsung One UI |
| Clock Speed | 2.84 GHz |
Battery
| Specification | Details |
|---|---|
| Battery Type | Li-ion |
Network & Connectivity
| Specification | Details |
|---|---|
| GPS | Yes A-GPS, Glonass |
| Audio Features | Dolby Atmos |
| NFC | Yes |
| Network Support | 5G |
| Bluetooth | Yes |
| FM Radio | No |
| 3.5mm Audio Jack | No |









Reviews
There are no reviews yet.