Additional Details
| Specification | Details |
|---|---|
| Operating System | Android 16, Xiaomi HyperOS |
| RAM Memory Installed | 4 GB |
| Memory Storage Capacity | 128 GB |
| Colour | Mist Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Product Features | Expandable Memory, Fast Charging Support |
Display
| Specification | Details |
|---|---|
| Screen Size | 6.9 Inches |
| Resolution | 720 x 1600 |
| Refresh Rate | 120 |
| Display Type | LCD |
Connectivity
| Specification | Details |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth |
| Wireless Network Technology | Bluetooth, Wi-Fi |
Camera
| Specification | Details |
|---|---|
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 6300 Milliamp Hours |
| Battery Power | 6300 |
Measurements
| Specification | Details |
|---|---|
| Item Weight | 210 Grams |
| Item Dimensions | 17.2 x 7.9 x 0.8 Centimeters |
Item Details
| Specification | Details |
|---|---|
| Brand Name | Redmi |
| Model Year | 2026 |
| Box Contents | Charger, cable, SIM eject tool, Warranty card, User guide |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including battery from the date of purchase |
| Manufacturer | BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.07-Z, SIPCOT ORAGADAM, SRIPERUMBUDUR (TK), KANCHEEPURAM DISTRICT 602105 TAMIL NADU, Xiaomi Technology India Pvt Ltd |
| Specific Uses For Product | Gaming |
| Unit Count | 1.0 Pack |
| Item Type Name | Smartphone |
Navigation
| Specification | Details |
|---|---|
| GPS Geotagging Functionality | True |









Reviews
There are no reviews yet.