Additional Details
| Specification | Details |
|---|---|
| Operating System | Android 15 |
| RAM | 6 GB |
| Processor Series | MediaTek Dimensity 900 |
| Processor Speed | 2.4 GHz |
| Storage | 128 GB |
| Colour | Aqua Blue 2026 |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Type | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | AI Edit Genie + AI Editor for intelligent, easy, and fast photo enhancements, IP65 Dust and Water Resistance for dependable everyday protection |
| Flash Memory Supported Size Maximum | 128 GB |
Display
| Specification | Details |
|---|---|
| Screen Size | 17.3 Centimetres |
| Resolution | 720 × 1570 |
| Refresh Rate | 144 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 1570 × 720 Pixels |
| Display Pixel Density | 256 Pixels Per Inch (PPI) |
Camera
| Specification | Details |
|---|---|
| Front Camera | 8 MP |
| Rear Camera | 50 MP |
| Number of Rear Cameras | 1 |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 6820 mAh |
| Battery Power | 6820 mAh |
Measurements
| Specification | Details |
|---|---|
| Item Weight | 212 Grams |
| Item Dimensions | 16.6 × 7.8 × 0.8 Centimeters |
Item Details
| Specification | Details |
|---|---|
| Brand Name | realme |
| Model Year | 2025 |
| Box Contents | Quick Start Guide |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Unit Count | 1.0 Count |
| Item Type Name | Smartphone |











Reviews
There are no reviews yet.