Yes — I’ll keep the category as the heading and put the specifications underneath in an actual 2-column table. I’ll also leave out the unnecessary rows you previously wanted excluded.
Additional Details
| Specification | Details |
|---|---|
| Operating System | Android |
| RAM | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.7 GHz |
| Storage | 128 GB |
| Colour | Orient Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Type | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
Display
| Specification | Details |
|---|---|
| Screen Size | 6.8 Inches |
| Resolution | 2772 × 1272 Pixels |
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2772 × 1272 Pixels |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
Camera
| Specification | Details |
|---|---|
| Front Camera | 32 MP |
| Rear Camera | 50 MP |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 7000 mAh |
| Battery Power | 7000 mAh |
Measurements
| Specification | Details |
|---|---|
| Item Weight | 205 Grams |
| Item Dimensions | 16.1 × 7.3 × 0.8 Centimeters |
Item Details
| Specification | Details |
|---|---|
| Brand Name | Motorola |
| Model Year | 2025 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Specific Uses For Product | Multitasking |
| Unit Count | 1 Count |
| Item Type Name | Smartphone |









Reviews
There are no reviews yet.