Additional Details
| Specification | Details |
|---|---|
| Operating System | Nokia Series 30+ |
| RAM Memory Installed | 4 MB |
| Processor Series | Cortex A7 |
| Processor Speed | 0.21 MHz |
| Memory Storage Capacity | 0.03 GB |
| Colour | Charcoal |
| SIM Card Slot Count | Single SIM |
| Connector Type | 3.5mm Jack |
| Form Factor | Bar |
| Human Interface Types | Keypad |
| SIM Card Size | Standard |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Radio |
| Material Features | plastic |
Display
| Specification | Details |
|---|---|
| Screen Size | 1.77 Inches |
| Resolution | 720p |
| Display Type | TFT |
| Maximum Display Resolution | 720 p |
| Display Pixel Density | 111 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 2G |
| Network Connectivity Technology | Bluetooth, USB |
| Wireless Network Technology | GSM |
Camera
| Specification | Details |
|---|---|
| Camera Description | Rear |
| Optical Sensor Resolution | 2 MP |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 1000 Milliampere Hour (mAh) |
| Battery Description | Lithium-Ion |
| Battery Power | 1000 Milliamp Hours |
Measurements
| Specification | Details |
|---|---|
| Item Weight | 79.7 Grams |
| Item Dimensions | 11.5 x 4.9 x 1.4 Centimeters |
Battery Life
| Specification | Details |
|---|---|
| Battery Average Life | 22 Hours |
| Phone Talk Time | 12 Hours |
| Battery Average Life Talk Time | 12 Hours |
Item Details
| Specification | Details |
|---|---|
| Brand Name | Nokia |
| Model Year | 2023 |
| Country of Origin | India |
| Box Contents | Phone, Battery, Charger, UG |
| Warranty Description | 1 year Replacement warranty for device and 6 months manufacturer warranty for in-box accessories including battery from the date of purchase |
| Specific Uses For Product | Photography |
| Item Type Name | Feature Phone |











Reviews
There are no reviews yet.