Additional Details
| Specification | Details |
|---|---|
| Operating System | RTOS |
| RAM Memory Installed | 3 MB |
| Processor Series | A Series |
| Memory Storage Capacity | 0.04 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack |
| Form Factor | Bar |
| Human Interface Types | Keypad |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Bluetooth connectivity, Curved dual tone back ID, Dual SIM, Type C Charging Friendly, Wireless FM with Recording |
Display
| Specification | Details |
|---|---|
| Screen Size | 2 Inches |
| Resolution | 240 x 320 |
| Display Type | LCD |
Connectivity
| Specification | Details |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 2G |
| Network Connectivity Technology | Bluetooth, Dual GSM |
| Wireless Network Technology | GSM |
Camera
| Specification | Details |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 4 MP |
| Number of Rear Facing Cameras | 1 |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 1000 |
| Battery Description | Lithium-Ion |
| Battery Power | 1000 |
Measurements
| Specification | Details |
|---|---|
| Item Weight | 76 Grams |
| Item Dimensions | 11.9 x 5.2 x 1.5 Centimeters |
Battery Life
| Specification | Details |
|---|---|
| Battery Average Life | 5 Days |
Item Details
| Specification | Details |
|---|---|
| Brand Name | Motorola |
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Handset, Power Adapter |
| Warranty Description | 2 year manufacturer replacement warranty |
| Specific Uses For Product | Everyday communication and basic entertainment |
| Unit Count | 1 Count |
| Item Type Name | Basic Mobile |
Navigation
| Specification | Details |
|---|---|
| GPS Geotagging Functionality | False |









Reviews
There are no reviews yet.