Additional Details
| Specification | Details |
|---|---|
| Operating System | RTOS |
| RAM Memory Installed | 4 MB |
| Memory Storage Capacity | 0.01 GB |
| Colour | Blue |
| SIM Card Slot Count | Single SIM |
| Connector Type | 3.5mm Jack |
| Form Factor | Bar |
| Human Interface Types | Keypad |
| SIM Card Size | Standard |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | 3G, Pocket Friendly, Single Sim, Wireless FM with Recording |
Display
| Specification | Details |
|---|---|
| Screen Size | 1.44 Inches |
| Resolution | 240 x 320 |
| Display Type | LCD |
Connectivity
| Specification | Details |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 2G |
| Network Connectivity Technology | USB |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 800 |
| Battery Description | Lithium-Ion |
| Battery Power | 800 |
Measurements
| Specification | Details |
|---|---|
| Item Weight | 65 Grams |
| Item Dimensions | 10.8 x 4.5 x 1.5 Centimeters |
Battery Life
| Specification | Details |
|---|---|
| Battery Average Life | 5 Days |
Item Details
| Specification | Details |
|---|---|
| Brand Name | Motorola |
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Adapter |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer | Lava International Ltd. A-56, Sector-64, Noida, 201201, UP, India, Motorola |
| Specific Uses For Product | Everyday communication, basic use |
| Unit Count | 1 Count |
| Item Type Name | Basic Mobile |









Reviews
There are no reviews yet.